Get the most out of your service or easily diagnose your problems with our easy to follow guides.
A price increase will be applied annually in April to all your charges unless we have agreed otherwise with you. We will notify you in advance of any price increase. The price increase will be equal to a percentage of:
As an example: The price of your services is £10 per month and the Consumer Price Index rate is 1% for that year. The price increase for your services will be 4.9% (1% + 3.9%) and the price for your services will rise to £10.49 per month.
Origin Broadband | Origin Superfast | Origin Max Fibre | |
---|---|---|---|
During Minimum Contract | £26.95º | £29.00º | £29.95º |
After Minimum Contract | £26.95º | £29.00º | £29.95º |
Upfront Fee (Activation + Delivery)ºº | Up to £15 | Up to £15 | Up to £15 |
Minimum Contact | 12 Months | 18 Months | 18 Months |
Average Download Speed | 11 Mbps | 36 Mbps | 67 Mbps |
Excess Usage Charge | None (We are Unlimited) | None (We are Unlimited) | None (We are Unlimited) |
º These are our standard prices during minimum contract (and are subject to annual inflation-linked changes). The price you pay may be less if you took a promotional offer. Please check your bill for details.
ºº Excludes any installation charges
Connection charges are charged in addition to any activation or delivery charges. These charges are often referred to as "New Line" charges and occur when a new line or additional engineering work is required to activate your service. We will notify you upfront if these charges apply.
Connection Charge | Up to £60 |
In some circumstances, it may be necessary to pass on Excess Construction Charges when work required to provide you service involves construction by one or more of our partners. All excess construction charges will be billed at cost to Origin and we will get your express consent prior to commencing any work.
Our Call Package standard rates:
Package | Features | Monthly Rental |
---|---|---|
Evening and Weekend Calls | Your call to any 01,02,03, 0845 or 0870 number will be free Monday to Friday 7pm to 7am and all weekend. | £3.49 |
Anytime Calls | Any 01,02,03, 0845 or 0870 number free at anytime. | £5.99 |
Anytime and International | Featuring all the benefits of our anytime plan, you can also make calls to our 36 most popular destinations too! This is limited to 500 minutes per month. | £7.49 |
Anytime and Mobile | Featuring all the benefits of our anytime plan, you can also make calls to any UK mobile number limited to 200 minutes per month. | £7.49 |
Anytime, Mobile and International | Combining the benefits of our Internation and Mobile packages. | £11.99 |
For all chargeable calls and services please click here to view Origin Call Tariffs Guide.
All calls will be rounded up to the next whole minute.
Addon | Features | Monthly Rental |
---|---|---|
Static IP | For our more advanced users. You may need a static IP address if you're using email or chat servers, database servers, network equipment and VPN (Virtual Private Network). | £1.49 |
1471 | Get the last number of the person who called you. There’s no need to sign up for 1471. You just need to dial it from your home phone. Return calls by pressing 3. 1471 is a free service, but if you press 3 to return a call, you’ll be charged 25p whether the call is connected or not. | Free |
1571 | Whether you’re away from your phone or on another call, your free answer service makes sure you never miss a call. | Free |
Anonymous Call Reject | Stay safe from bogus or unwelcome callers. Please note that this may block genuine callers who withhold their number. Please ask friends and family not to block their number when they call. | £5.79 |
Call Barring | It's time to take control of your call bills. Protect your phone from unauthorised use by setting a pin number to lock and unlock your outgoing call capability. | £2.50 |
Caller Display | See the number of the person who calls. Program a friend or family member into your home telephone and you may also see their name on your compatible display. | Free |
Call Diversion | There to help ensure you never miss an important call; Origin's call diversion will forward a call from your home line to a number of your choice. | £2.50 |
OriginTV Lite | OriginTV | |
---|---|---|
Rental During Minimum Period | £12.99º | £16.99º |
Rental After Minimum Period | £14.99º | £18.99º |
Activation Fee | Up to £30 | Up to £30 |
Minimum Contract | 12 Months | 12 Months |
Number of Channels | 120+ | 140+ |
º These are our standard prices during minimum contract (and are subject to annual inflation-linked changes). The price you pay will be less if you took a promotional offer. Please check your bill for details.
Charge | Cost per Occurance |
---|---|
Equipment Delivery | Up to £9.99 |
Late Payment Fee | Up to £15 |
Direct Debit Rejection Charge | Up to £10 |
Non-Electronic Billing | £3 |
Home Move Setup Fee | Up to £50 |
Contract Admin | Up to £30 |
Change of Package | Up to £30 |
Recovery Interest | 25% of recovery value + VAT |
Device | Unit Cost |
---|---|
Origin Hub | £100 |
Replacement Microfilter | £3 |
OriginTV Box | £70 |
OriginTV 4k | £120 |
OriginTV Soundbar | £150 |
Replacement Remote Control | £5 |
ASUS AC55U | £89.99 |
ASUS AC68U | £129.99 |
Discounts may apply to hardware costs.
Early termination fees apply when you leave Origin within your minimum term. They are calculated based on any payments currently outstanding plus the cost of your remaining term.
Outstanding Balance + (Month Remaining x Contracted Broadband Price) + (Equipment Cost)
The equipment cost is waived when any loaned Equipment is returned to Origin. Equipment will be discounted at the following rates within early termination fee calculations:
Equipment | Cease Cost |
---|---|
Origin Hub | £50 |
ASUS DSL-N16U | £40 |
OriginTV Box | £40 |
OriginTV 4k Box | £60 |
OriginTV Soundbar | £80 |
Example:
Leaving at the end of month 12 on an 18 month contract charged at £20.99 where all previous bills have been paid but the Origin Hub is not returned, would result in the following early termination fee:
£0 + (6 x £20.99) + £50 = £175.94